03 N0 Durgapur Unoin Parisad
Rural Employment&Road Maintenace Programme-2(REEMP-2)LGED
Detailed Information of Maintenace crew
Sl No | District | Upzila | Union | Name of Women | Father”s/Husband | Mother”s Name | Natoinal ID No | Date of Birth | Age | Widow/unmarrried/ Divorced/Saparated | Name of Village | Women present profession | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Pirojpur | Pirojpur | durgapur | Hsfija Begom | Hu.Late.Rustom Ali | Soburonnessa | 7918017202330 | 02-02-78 | 35 | Widow | Bajukati | Lebour/housewife | Final |
2 | Pirojpur | Pirojpur | durgapur | Shipra Rani Dhali | Fa.Late Soilen Dhali | Suda Rani | 7918017205366 | 30-06-86 | 27 | Widow | kochubunia | Lebour/housewife | Final |
3 | Pirojpur | Pirojpur | durgapur | Reba Rani Halder | Hu. Late Binod Bihari | Sukumari Bihari | 7918017 | 25-05-82 | 31 | Widow | Dakatia | Lebour/housewife | Final |
4 | Pirojpur | Pirojpur | durgapur | Gita Rani Boral | HU.Dipok Boral | seneho Lata | 7918017201345 | 27-05-80 | 33 | Saparated | Durgapur | Lebour/housewife | Final |
5 | Pirojpur | Pirojpur | durgapur | Beauty Begom | Hu.Kabir Mazi | Late Safia Begom | 7918017212371 | 20-06-85 | 28 | Saparated | Chungapasha | Lebour/housewife | Final |
6 | Pirojpur | Pirojpur | durgapur | Gouri Rani Halder | Hu.somir Halder | Behula | 7918017205381 | 18-11-80 | 32 | Saparated | kochubunia | Lebour/housewife | Final |
7 | Pirojpur | Pirojpur | durgapur | Anowara Begom | Hu.Jahangir Kazi | Bilkis Begoma | 7918017201085 | 22-05-78 | 35 | Saparated | Bajukati | Lebour/housewife | Final |
8 | Pirojpur | Pirojpur | durgapur | Konica Halder | Hu.Anil Halder | Maloty Rani | 7918017203072 | 20-01-80 | 33 | Saparated | Joboramol | Lebour/housewife | Final |
9 | Pirojpur | Pirojpur | durgapur | Alo Rani Sill | Hu. Monoronjon Sill | Gopal Rani | 7918017207840 | 05-07-78 | 35 | Saparated | Durgapur | Lebour/housewife | Final |
10 | Pirojpur | Pirojpur | durgapur |
|
|
| 7918017 |
|
| Saparated |
|
| Final |
(Md.Chand Mia)
Chairman
03 N0 Durgapur Unoin Parisad
Pirojpur sadar,pirojpur
03 N0 Durgapur Unoin Parisad
Rural Employment&Road Maintenace Programme-2(REEMP-2)LGED
Detailed Information of Maintenace crew
Waitting List
Sl No | District | Upzila | Union | Name of Women | Father”s/Husband | Mother”s Name | Natoinal ID No | Date of Birth | Age | Widow/unmarrried/ Divorced/Saparated | Name of Village | Women present profession | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Pirojpur | Pirojpur | durgapur | Momtaj Begum | Hu.Abu Sheikh | Aleya | 7918017202330 | 03.031976 | 37 | Widow | Chungapasa | Lebour/housewife | WaitingList |
2 | Pirojpur | Pirojpur | durgapur | Sopna Sikder | Shonkor | Billu rani | 7918017205366 | 03.03.1986 | 27 | Widow | Dakatia | Lebour/housewife | WaitingList |
3 | Pirojpur | Pirojpur | durgapur | Mithu Rani Halder | Ramchondrow | Anonto | 7918017 201142 | 03-02-1977 | 36 | Widow | Durgapur | Lebour/housewife | WaitingList |
4 | Pirojpur | Pirojpur | durgapur | Onju Rani | Bijen Halder | hemonto | 7918017201345 | 02-01-1978 | 35 | Saparated | kathulia | Lebour/housewife | WaitingList |
5 | Pirojpur | Pirojpur | durgapur | Prova Rani | Robindrownath | Kajoli | 7918017212371 | 03-04-1772 | 41 | Saparated | Dakatia | Lebour/housewife | WaitingList |
6 | Pirojpur | Pirojpur | durgapur | Sultana Begum | Habib Mollah | Anjuman | 7918017205381 | 5.05.1975 | 38 | Saparated | Chungapasa | Lebour/housewife | WaitingList |
7 | Pirojpur | Pirojpur | durgapur | Sova Rani | Raton | RajLokkhi | 7918017201085 | 25-08-1964 | 48 | Saparated | Dakatia | Lebour/housewife | WaitingList |
8 | Pirojpur | Pirojpur | durgapur | kolpona Rani | Horichoron | Amela | 7918017203072 | 02-03-1977 | 36 | Saparated | kathulia | Lebour/housewife | WaitingList |
9 | Pirojpur | Pirojpur | durgapur | Debi Rani | promanondo | Kajol Halder | 7917610479797 | 05/03/1987 | 26 | Saparated | Kochubunia | Lebour/housewife | WaitingList |
10 | Pirojpur | Pirojpur | durgapur | Kanon Bala | Sudil Halder Halder | Sova Maji | 7918017 205165 | 03-03-1975 | 38
| Saparated | Do |
| WaitingList |
03 N0 Durgapur Unoin Parisad
Rural Employment&Road Maintenace Programme-2(REEMP-2)LGED
Detailed Information of Maintenace crew
Sl No | District | Upzila | Union | Name of Women | Father”s/Husband | Mother”s Name | Natoinal ID No | Date of Birth | Age | Widow/unmarrried/ Divorced/Saparated | Name of Village | Women present profession | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Pirojpur | Pirojpur | durgapur | Hsfija Begom | Hu.Late.Rustom Ali | Soburonnessa | 7918017202330 | 02-02-78 | 35 | Widow | Bajukati | Lebour/housewife | Final |
2 | Pirojpur | Pirojpur | durgapur | Shipra Rani Dhali | Fa.Late Soilen Dhali | Suda Rani | 7918017205366 | 30-06-86 | 27 | Widow | kochubunia | Lebour/housewife | Final |
3 | Pirojpur | Pirojpur | durgapur | Reba Rani Halder | Hu. Late Binod Bihari | Sukumari Bihari | 7918017 | 25-05-82 | 31 | Widow | Dakatia | Lebour/housewife | Final |
4 | Pirojpur | Pirojpur | durgapur | Gita Rani Boral | HU.Dipok Boral | seneho Lata | 7918017201345 | 27-05-80 | 33 | Saparated | Durgapur | Lebour/housewife | Final |
5 | Pirojpur | Pirojpur | durgapur | Beauty Begom | Hu.Kabir Mazi | Late Safia Begom | 7918017212371 | 20-06-85 | 28 | Saparated | Chungapasha | Lebour/housewife | Final |
6 | Pirojpur | Pirojpur | durgapur | Gouri Rani Halder | Hu.somir Halder | Behula | 7918017205381 | 18-11-80 | 32 | Saparated | kochubunia | Lebour/housewife | Final |
7 | Pirojpur | Pirojpur | durgapur | Anowara Begom | Hu.Jahangir Kazi | Bilkis Begoma | 7918017201085 | 22-05-78 | 35 | Saparated | Bajukati | Lebour/housewife | Final |
8 | Pirojpur | Pirojpur | durgapur | Konica Halder | Hu.Anil Halder | Maloty Rani | 7918017203072 | 20-01-80 | 33 | Saparated | Joboramol | Lebour/housewife | Final |
9 | Pirojpur | Pirojpur | durgapur | Alo Rani Sill | Hu. Monoronjon Sill | Gopal Rani | 7918017207840 | 05-07-78 | 35 | Saparated | Durgapur | Lebour/housewife | Final |
10 | Pirojpur | Pirojpur | durgapur |
|
|
| 7918017 |
|
| Saparated |
|
| Final |
(Md.Chand Mia)
Chairman
03 N0 Durgapur Unoin Parisad
Pirojpur sadar,pirojpur
03 N0 Durgapur Unoin Parisad
Rural Employment&Road Maintenace Programme-2(REEMP-2)LGED
Detailed Information of Maintenace crew
Waitting List
Sl No | District | Upzila | Union | Name of Women | Father”s/Husband | Mother”s Name | Natoinal ID No | Date of Birth | Age | Widow/unmarrried/ Divorced/Saparated | Name of Village | Women present profession | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Pirojpur | Pirojpur | durgapur | Momtaj Begum | Hu.Abu Sheikh | Aleya | 7918017202330 | 03.031976 | 37 | Widow | Chungapasa | Lebour/housewife | WaitingList |
2 | Pirojpur | Pirojpur | durgapur | Sopna Sikder | Shonkor | Billu rani | 7918017205366 | 03.03.1986 | 27 | Widow | Dakatia | Lebour/housewife | WaitingList |
3 | Pirojpur | Pirojpur | durgapur | Mithu Rani Halder | Ramchondrow | Anonto | 7918017 201142 | 03-02-1977 | 36 | Widow | Durgapur | Lebour/housewife | WaitingList |
4 | Pirojpur | Pirojpur | durgapur | Onju Rani | Bijen Halder | hemonto | 7918017201345 | 02-01-1978 | 35 | Saparated | kathulia | Lebour/housewife | WaitingList |
5 | Pirojpur | Pirojpur | durgapur | Prova Rani | Robindrownath | Kajoli | 7918017212371 | 03-04-1772 | 41 | Saparated | Dakatia | Lebour/housewife | WaitingList |
6 | Pirojpur | Pirojpur | durgapur | Sultana Begum | Habib Mollah | Anjuman | 7918017205381 | 5.05.1975 | 38 | Saparated | Chungapasa | Lebour/housewife | WaitingList |
7 | Pirojpur | Pirojpur | durgapur | Sova Rani | Raton | RajLokkhi | 7918017201085 | 25-08-1964 | 48 | Saparated | Dakatia | Lebour/housewife | WaitingList |
8 | Pirojpur | Pirojpur | durgapur | kolpona Rani | Horichoron | Amela | 7918017203072 | 02-03-1977 | 36 | Saparated | kathulia | Lebour/housewife | WaitingList |
9 | Pirojpur | Pirojpur | durgapur | Debi Rani | promanondo | Kajol Halder | 7917610479797 | 05/03/1987 | 26 | Saparated | Kochubunia | Lebour/housewife | WaitingList |
10 | Pirojpur | Pirojpur | durgapur | Kanon Bala | Sudil Halder Halder | Sova Maji | 7918017 205165 | 03-03-1975 | 38
| Saparated | Do |
| WaitingList |
03 N0 Durgapur Unoin Parisad
Rural Employment&Road Maintenace Programme-2(REEMP-2)LGED
Detailed Information of Maintenace crew
Sl No | District | Upzila | Union | Name of Women | Father”s/Husband | Mother”s Name | Natoinal ID No | Date of Birth | Age | Widow/unmarrried/ Divorced/Saparated | Name of Village | Women present profession | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Pirojpur | Pirojpur | durgapur | Hsfija Begom | Hu.Late.Rustom Ali | Soburonnessa | 7918017202330 | 02-02-78 | 35 | Widow | Bajukati | Lebour/housewife | Final |
2 | Pirojpur | Pirojpur | durgapur | Shipra Rani Dhali | Fa.Late Soilen Dhali | Suda Rani | 7918017205366 | 30-06-86 | 27 | Widow | kochubunia | Lebour/housewife | Final |
3 | Pirojpur | Pirojpur | durgapur | Reba Rani Halder | Hu. Late Binod Bihari | Sukumari Bihari | 7918017 | 25-05-82 | 31 | Widow | Dakatia | Lebour/housewife | Final |
4 | Pirojpur | Pirojpur | durgapur | Gita Rani Boral | HU.Dipok Boral | seneho Lata | 7918017201345 | 27-05-80 | 33 | Saparated | Durgapur | Lebour/housewife | Final |
5 | Pirojpur | Pirojpur | durgapur | Beauty Begom | Hu.Kabir Mazi | Late Safia Begom | 7918017212371 | 20-06-85 | 28 | Saparated | Chungapasha | Lebour/housewife | Final |
6 | Pirojpur | Pirojpur | durgapur | Gouri Rani Halder | Hu.somir Halder | Behula | 7918017205381 | 18-11-80 | 32 | Saparated | kochubunia | Lebour/housewife | Final |
7 | Pirojpur | Pirojpur | durgapur | Anowara Begom | Hu.Jahangir Kazi | Bilkis Begoma | 7918017201085 | 22-05-78 | 35 | Saparated | Bajukati | Lebour/housewife | Final |
8 | Pirojpur | Pirojpur | durgapur | Konica Halder | Hu.Anil Halder | Maloty Rani | 7918017203072 | 20-01-80 | 33 | Saparated | Joboramol | Lebour/housewife | Final |
9 | Pirojpur | Pirojpur | durgapur | Alo Rani Sill | Hu. Monoronjon Sill | Gopal Rani | 7918017207840 | 05-07-78 | 35 | Saparated | Durgapur | Lebour/housewife | Final |
10 | Pirojpur | Pirojpur | durgapur |
|
|
| 7918017 |
|
| Saparated |
|
| Final |
(Md.Chand Mia)
Chairman
03 N0 Durgapur Unoin Parisad
Pirojpur sadar,pirojpur
03 N0 Durgapur Unoin Parisad
Rural Employment&Road Maintenace Programme-2(REEMP-2)LGED
Detailed Information of Maintenace crew
Waitting List
Sl No | District | Upzila | Union | Name of Women | Father”s/Husband | Mother”s Name | Natoinal ID No | Date of Birth | Age | Widow/unmarrried/ Divorced/Saparated | Name of Village | Women present profession | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Pirojpur | Pirojpur | durgapur | Momtaj Begum | Hu.Abu Sheikh | Aleya | 7918017202330 | 03.031976 | 37 | Widow | Chungapasa | Lebour/housewife | WaitingList |
2 | Pirojpur | Pirojpur | durgapur | Sopna Sikder | Shonkor | Billu rani | 7918017205366 | 03.03.1986 | 27 | Widow | Dakatia | Lebour/housewife | WaitingList |
3 | Pirojpur | Pirojpur | durgapur | Mithu Rani Halder | Ramchondrow | Anonto | 7918017 201142 | 03-02-1977 | 36 | Widow | Durgapur | Lebour/housewife | WaitingList |
4 | Pirojpur | Pirojpur | durgapur | Onju Rani | Bijen Halder | hemonto | 7918017201345 | 02-01-1978 | 35 | Saparated | kathulia | Lebour/housewife | WaitingList |
5 | Pirojpur | Pirojpur | durgapur | Prova Rani | Robindrownath | Kajoli | 7918017212371 | 03-04-1772 | 41 | Saparated | Dakatia | Lebour/housewife | WaitingList |
6 | Pirojpur | Pirojpur | durgapur | Sultana Begum | Habib Mollah | Anjuman | 7918017205381 | 5.05.1975 | 38 | Saparated | Chungapasa | Lebour/housewife | WaitingList |
7 | Pirojpur | Pirojpur | durgapur | Sova Rani | Raton | RajLokkhi | 7918017201085 | 25-08-1964 | 48 | Saparated | Dakatia | Lebour/housewife | WaitingList |
8 | Pirojpur | Pirojpur | durgapur | kolpona Rani | Horichoron | Amela | 7918017203072 | 02-03-1977 | 36 | Saparated | kathulia | Lebour/housewife | WaitingList |
9 | Pirojpur | Pirojpur | durgapur | Debi Rani | promanondo | Kajol Halder | 7917610479797 | 05/03/1987 | 26 | Saparated | Kochubunia | Lebour/housewife | WaitingList |
10 | Pirojpur | Pirojpur | durgapur | Kanon Bala | Sudil Halder Halder | Sova Maji | 7918017 205165 | 03-03-1975 | 38
| Saparated | Do |
| WaitingList |
03 N0 Durgapur Unoin Parisad
Rural Employment&Road Maintenace Programme-2(REEMP-2)LGED
Detailed Information of Maintenace crew
Sl No | District | Upzila | Union | Name of Women | Father”s/Husband | Mother”s Name | Natoinal ID No | Date of Birth | Age | Widow/unmarrried/ Divorced/Saparated | Name of Village | Women present profession | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Pirojpur | Pirojpur | durgapur | Hsfija Begom | Hu.Late.Rustom Ali | Soburonnessa | 7918017202330 | 02-02-78 | 35 | Widow | Bajukati | Lebour/housewife | Final |
2 | Pirojpur | Pirojpur | durgapur | Shipra Rani Dhali | Fa.Late Soilen Dhali | Suda Rani | 7918017205366 | 30-06-86 | 27 | Widow | kochubunia | Lebour/housewife | Final |
3 | Pirojpur | Pirojpur | durgapur | Reba Rani Halder | Hu. Late Binod Bihari | Sukumari Bihari | 7918017 | 25-05-82 | 31 | Widow | Dakatia | Lebour/housewife | Final |
4 | Pirojpur | Pirojpur | durgapur | Gita Rani Boral | HU.Dipok Boral | seneho Lata | 7918017201345 | 27-05-80 | 33 | Saparated | Durgapur | Lebour/housewife | Final |
5 | Pirojpur | Pirojpur | durgapur | Beauty Begom | Hu.Kabir Mazi | Late Safia Begom | 7918017212371 | 20-06-85 | 28 | Saparated | Chungapasha | Lebour/housewife | Final |
6 | Pirojpur | Pirojpur | durgapur | Gouri Rani Halder | Hu.somir Halder | Behula | 7918017205381 | 18-11-80 | 32 | Saparated | kochubunia | Lebour/housewife | Final |
7 | Pirojpur | Pirojpur | durgapur | Anowara Begom | Hu.Jahangir Kazi | Bilkis Begoma | 7918017201085 | 22-05-78 | 35 | Saparated | Bajukati | Lebour/housewife | Final |
8 | Pirojpur | Pirojpur | durgapur | Konica Halder | Hu.Anil Halder | Maloty Rani | 7918017203072 | 20-01-80 | 33 | Saparated | Joboramol | Lebour/housewife | Final |
9 | Pirojpur | Pirojpur | durgapur | Alo Rani Sill | Hu. Monoronjon Sill | Gopal Rani | 7918017207840 | 05-07-78 | 35 | Saparated | Durgapur | Lebour/housewife | Final |
10 | Pirojpur | Pirojpur | durgapur |
|
|
| 7918017 |
|
| Saparated |
|
| Final |
(Md.Chand Mia)
Chairman
03 N0 Durgapur Unoin Parisad
Pirojpur sadar,pirojpur
03 N0 Durgapur Unoin Parisad
Rural Employment&Road Maintenace Programme-2(REEMP-2)LGED
Detailed Information of Maintenace crew
Waitting List
Sl No | District | Upzila | Union | Name of Women | Father”s/Husband | Mother”s Name | Natoinal ID No | Date of Birth | Age | Widow/unmarrried/ Divorced/Saparated | Name of Village | Women present profession | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Pirojpur | Pirojpur | durgapur | Momtaj Begum | Hu.Abu Sheikh | Aleya | 7918017202330 | 03.031976 | 37 | Widow | Chungapasa | Lebour/housewife | WaitingList |
2 | Pirojpur | Pirojpur | durgapur | Sopna Sikder | Shonkor | Billu rani | 7918017205366 | 03.03.1986 | 27 | Widow | Dakatia | Lebour/housewife | WaitingList |
3 | Pirojpur | Pirojpur | durgapur | Mithu Rani Halder | Ramchondrow | Anonto | 7918017 201142 | 03-02-1977 | 36 | Widow | Durgapur | Lebour/housewife | WaitingList |
4 | Pirojpur | Pirojpur | durgapur | Onju Rani | Bijen Halder | hemonto | 7918017201345 | 02-01-1978 | 35 | Saparated | kathulia | Lebour/housewife | WaitingList |
5 | Pirojpur | Pirojpur | durgapur | Prova Rani | Robindrownath | Kajoli | 7918017212371 | 03-04-1772 | 41 | Saparated | Dakatia | Lebour/housewife | WaitingList |
6 | Pirojpur | Pirojpur | durgapur | Sultana Begum | Habib Mollah | Anjuman | 7918017205381 | 5.05.1975 | 38 | Saparated | Chungapasa | Lebour/housewife | WaitingList |
7 | Pirojpur | Pirojpur | durgapur | Sova Rani | Raton | RajLokkhi | 7918017201085 | 25-08-1964 | 48 | Saparated | Dakatia | Lebour/housewife | WaitingList |
8 | Pirojpur | Pirojpur | durgapur | kolpona Rani | Horichoron | Amela | 7918017203072 | 02-03-1977 | 36 | Saparated | kathulia | Lebour/housewife | WaitingList |
9 | Pirojpur | Pirojpur | durgapur | Debi Rani | promanondo | Kajol Halder | 7917610479797 | 05/03/1987 | 26 | Saparated | Kochubunia | Lebour/housewife | WaitingList |
10 | Pirojpur | Pirojpur | durgapur | Kanon Bala | Sudil Halder Halder | Sova Maji | 7918017 205165 | 03-03-1975 | 38
| Saparated | Do |
| WaitingList |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস